Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Design |
Custom Options | Custom Finishes |
Arm Description | Sloped Arm |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Tapered Wood Block Legs. Choose from 27 different finishes. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Transitional |
Fabric Options | Choose from several fabric options |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 42" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 84" W |
Seat Height | 19" |
Height (bottom to top) | 38" H |
Seat Width | 69" |
Construction & Materials | |
Seat Support | Real 8-Way hand tied coil spring system, made the old-fashioned way. Double nailed steel bands add incredible support and eliminate the possibility of future sagging. |
Origin | Made In the USA |
Frame Construction | Kiln-dried 5/4 solid hardwood with built in legs that are double doweled, glued and corner blocked |
Padding & Ergonomics | Premium environmentally safe 1.8 density UltraCell base core |
Tailoring | Matched down the front, over the arm on down to the skirt, and over the back down to the skirt on frames with a straight rail. Fabrics and leathers are individually measured and cut by hand to assure the highest standards in fabric matching. |
Warranty | Frame - Limited Lifetime (Original Fabric, Original Owner) Springs - Limited Lifetime (Original Fabric, Original Owner) Cushions - Limited Lifetime (Original Fabric, Original Owner) Sleeper Mechanisms - 3 Years Sleeper Mattress - Limited Lifetime (registration required to mattress manufacturer) Fabrics - 1 year |
Item & Dimensions | |
Manufacturer | Geoffrey Alexander |