Style Elements | |
---|---|
Arm Description | Pillow Topped Arms for Casual Style and Relaxed Comfort |
Leg / Base Type | Rocker Base |
Leg or Base Description | Minimal Show Recline Mechanisms |
Design Style | Casual |
Fabric Options | Items in this collection are only available in the upholstery options shown. Some items may be available in additional upholstery options through special order methods. |
Seat Back Description | Plush Upholstered, Divided Seat Back with Slightly Defined Headrest |
Seat Description | Plush Upholstered, Chaise-Style Seat Cushion for Relaxed Unbroken Comfort |
Arm Type - Upholstered | Pillow Arm |
Construction & Materials | |
Reclining Mechanism | Leggett & Platt mechanisms are ACTIVATED not operated, requiring only 2.5 lbs of pressure to release. Mechanisms feature delrin bushings wherever metal meets metal for seamless motion that promotes longevity and never squeaks. Mechanisms are attached to the frame with bolts and t-nuts which prevents screw "back-out" and increases stability and durability. Upholstered handles allows the handle to disappear into the background cover. |
Seat Support | Coil construction features five No Sag sinuous springs with tie wires for greater seating continuity that maintains shape and comfort level. |
Frame Construction | Frames feature hardwood plywood frames, with mortise & tenon construction, glued joints & corner blocks to promote stability, durability and longevity. |
Padding & Ergonomics | 1.8 HR (high resiliency) foam equals high performance foam that promotes stability, durability and longevity. Padding all around the chair (outside arms & back) meets some of the highest quality standards in the industry. |
Tailoring | Higher than average stitch count per inch, plus, reinforced seams with baseball stitch accents enhances seam integrity and increases aesthetic appeal. Fully upholstered underneath is a statement of high quality; above, and beyond, and even underneath! |
Warranty | Barcalounger® conveys a LIMITED WARRANTY to the original purchaser under normal residential use. |
Dimensions | |
Depth (front to back) | 41" D |
Seat Depth | 20.5" |
Arm Height | 25" |
Width (side to side) | 38" W |
Seat Height | 20.5" |
Height (bottom to top) | 41.75" H |
Seat Width | 19.75" |
Features & Function | |
Reclining Release | Exterior Handle |
Item & Dimensions | |
Manufacturer | Barcalounger |