Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Built-in legs are an integral part of each frame's construction and increases the durability and life of the furniture. All skirts feature fully enclosed skirt stiffeners. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Transitional |
Design Style | Contemporary |
Fabric Options | More than 900 covers to choose from (leather and fabric). |
Arm Type - Upholstered | Track Arm |
Construction & Materials | |
Reclining Mechanism | Heavy duty triangle metal brackets to add support to high-stress areas. In addition, all stress joints in recliners are doweled, glued, and reinforced with screws and staples. |
Seat Support | Under each single-seat cushion is a pre-engineered, heavy-gauge coil-spring unit with an elevated front support edge that ensures individual comfort for each person. All spring connections are insulated to ensure silence. |
Origin | Made In the USA |
Frame Construction | Each piece is hand-cut and hand-assembled, using only the finest kiln-dried maple hardwoods. All frame joints are double-doweled and corners feature corner blocks secured by both glue and screws. Legs are built into frame. |
Padding & Ergonomics | A 2.5 lb density polyurethane foam, is considered the highest quality foam available in the upholstered furniture industry. Qualux ® Ultra is standard in every seat cushion enabling us to offer a lifetime guarantee against loss of resiliency. |
Tailoring | All arm caps are fully tailored and all piece of furniture consist of hand-matched fabrics. Self-decking is included on each of our loose cushion seating pieces, to give a full continuity of fabric pattern—even beneath the cushions. |
Warranty | Smith Brothers proudly offers a lifetime warranty on hardwood frames, spring units, and Qualux Ultra seating cushions and a two-year warranty on tilt-back and swivel mechanisms. |
Dimensions | |
Length Fully Reclined | 75" |
Depth (front to back) | 37" D |
Distance Required to Recline | 18" |
Seat Depth | 21" |
Arm Height | 25" |
Width (side to side) | 30" W |
Seat Height | 21" |
Height (bottom to top) | 42" H |
Seat Width | 22" |
Features & Function | |
Reclining Release | Push Back - No lever or release |
Product | |
Recliner Features | High Leg |
Item & Dimensions | |
Manufacturer | Smith Brothers |