Style Elements | |
---|---|
Color Family | Gray |
Color Name | Portobello |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Design Style | Transitional |
Arm Type - Upholstered | Slope Arm |
Seat Back Description | (2) Fiber, Knife-edge weltless with flange |
Seat Description | The Plush Feather Down cushion is created with a high resiliency soy based foam of 1.8 density lb./cu. It is fully wrapped with a 100% cotton cover Featherblend fill jacket. The fill is 50% hypo-allergenic feather down for softness and 50% virgin polyester fiber for enhanced loft. This cushion is designed to provide superior comfort and softness. |
Back Cushion | Loose Pillow |
Pillow Description | Pillow 1: (2) TP23D - 23" x 23" Blendown Knife-edge without welt Pillow 2: (2) TP22D - 22" x 22" Blendown Knife-edge without welt |
Dimensions | |
Depth (front to back) | 42" D |
Seat Depth | 26" |
Arm Height | 24.5" |
Width (side to side) | 90" W |
Seat Height | 16.5" |
Height (bottom to top) | 32.5" H |
Seat Width | 82.5" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 100% Polyester |
Construction & Materials | |
Seat Support | Sinuous wire springs |
Origin | Made In the USA |
Padding & Ergonomics | Polyfoam Core, Virgin Polyester Fibers, Waterfowl Feathers, Waterfowl Down |
Shipping | |
Item Weight | 185lbs |
Features | |
Exposed wood legs. | |
Four throw pillows. | |
Multiple cushions. | |
Low European-style seating. | |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bernhardt |